
| Market | Line | Pick | Price | Apex | Book | EV | L10 | |
|---|---|---|---|---|---|---|---|---|
| PTS | 16.5(▲) | over | -114 | 50% | 50% | -5.4% | 4/9 | |
| REB | 4.5 | under | +109 | 47% | 45% | -2.5% | 3/9 | |
| AST | 2.5 | over | -153 | 60% | 57% | -0.3% | 8/9 | |
| 3PM | 2.5 | under | -159 | 57% | 57% | -6.4% | 6/9 | |
| PRA | 24.5(▲) | over | -118 | 51% | 51% | -5.8% | 5/9 | |
| P+R | 21.5(▲) | under | -111 | 50% | 49% | -5.7% | 5/9 | |
| P+A | 19.5(▲) | over | -117 | 51% | 51% | -4.6% | 5/9 | |
| R+A | 7.5 | over | -134 | 56% | 54% | -2.8% | 7/9 |
Estimates, not guarantees. EV = expected return per bet at this price, after the sportsbook's margin; green only when it's clearly positive. 19+, bet responsibly.
| Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L5 | |||||||||
| L10 | |||||||||
| Season |
| Split | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Season | 9 | 32.8 | 15.6 | 4.8 | 3.6 | 2.2 |
| Home | 5 | 31.3 | 12.2 | 3.8 | 3.4 | 1.6 |
| Away | 4 | 34.6 | 19.8 | 6 | 3.8 | 3 |
| In wins | 3 | 33.5 | 17.3 | 5 | 4.3 | 2 |
| In losses | 6 | 32.4 | 14.7 | 4.7 | 3.2 | 2.3 |
| Back-to-back | 2 | 34.3 | 22.5 | 5.5 | 3.5 | 3 |
| 1 day rest | 4 | 32.6 | 17 | 5.8 | 4 | 2.3 |
| 2+ days rest | 2 | 32.2 | 8 | 2.5 | 4 | 1.5 |
Green/red = at least 8% above/below his season average.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08 | @ LAC | L | 30 | 26 | 7 | 3 | 4 | 1 | 0 | 3 | 9-17 | -10 |
| 11/06 | vs MIN | L | 34 | 10 | 4 | 5 | 1 | 2 | 1 | 2 | 3-7 | -1 |
| 11/02 | @ MEM | W | 40 | 18 | 5 | 5 | 3 | 0 | 0 | 0 | 5-11 | -4 |
| 10/31 | vs ATL | W | 29 | 15 | 5 | 5 | 1 | 1 | 1 | 2 | 4-10 | +24 |
| 10/29 | vs SAC | W | 32 | 19 | 5 | 3 | 2 | 1 | 0 | 0 | 6-12 | +4 |
| 10/28 | vs DEN | L | 30 | 6 | 1 | 3 | 2 | 2 | 0 | 2 | 2-7 | -12 |
| 10/24 | @ DEN | L | 37 | 26 | 6 | 4 | 4 | 1 | 0 | 4 | 10-17 | -17 |
| 10/23 | @ UTA | L | 31 | 9 | 6 | 3 | 1 | 1 | 0 | 2 | 4-9 | +1 |
| 10/21 | vs IND | L | 32 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 4-11 | -8 |