| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 11 | 33.8 | 17 | 6.1 | 3.6 | 1.5 | 17 | |
| 4 | 33.7 | 33.3 | 4.8 | 3.5 | 4.5 | 33.3 | |
| 11 | 31.4 | 18.1 | 4.9 | 4 | 1.9 | 23.8 | |
| 11 | 30.7 | 12.3 | 5.5 | 2.7 | 1.8 | 12.8 | |
| 10 | 29.9 | 7.8 | 12.1 | 1.4 | 0 | 9 | |
| 11 | 27.7 | 18.3 | 3.3 | 6 | 3.4 | 22 | |
| 8 | 21.5 | 11.1 | 3.5 | 2.6 | 1.6 | 10.2 | |
| 11 | 18.5 | 6.4 | 4.3 | 0.9 | 1 | 7.4 | |
| 11 | 16.4 | 5.6 | 6.2 | 0.6 | 0 | 4.8 | |
| 10 | 14.1 | 4.7 | 1.9 | 0.7 | 0.8 | 7 | |
| 11 | 12.3 | 8.5 | 1.3 | 2.5 | 1.5 | 10.6 | |
| 6 | 3.5 | 0 | 0.2 | 0 | 0 | 0 | |
| 2 | 3.1 | 2 | 0.5 | 0 | 0 | 2 | |
| 5 | 2.3 | 0 | 0.2 | 0.4 | 0 | 0 | |
| 1 | 1.7 | 0 | 1 | 0 | 0 | 0 |
Per game · rank 1 = softest in the league