| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 11 | 37.3 | 26.2 | 3.8 | 7.3 | 3.1 | 26 | |
| 10 | 34.3 | 13.8 | 13.3 | 5.9 | 0.2 | 10.6 | |
| 11 | 32.7 | 22.3 | 3.3 | 2.5 | 2.8 | 20.8 | |
| 10 | 31.5 | 13.3 | 4.5 | 1.3 | 2.1 | 13.6 | |
| 11 | 26.2 | 10.4 | 6.4 | 1.1 | 0.4 | 7.8 | |
| 4 | 25.3 | 8.8 | 2.3 | 1 | 0.5 | 8.8 | |
| 7 | 19.1 | 5 | 3 | 1.6 | 1.4 | 6.6 | |
| 4 | 19 | 4.5 | 7 | 1.8 | 0 | 4.5 | |
| 11 | 18.2 | 4.6 | 1.5 | 0.6 | 1.2 | 5.6 | |
| 10 | 15.5 | 7.8 | 1.1 | 3.4 | 1.1 | 11.8 | |
| 5 | 14.3 | 3 | 2.2 | 0.8 | 0.2 | 3 | |
| 8 | 11 | 2.6 | 1 | 0.3 | 0.5 | 2.2 | |
| 5 | 9.8 | 1.4 | 0.8 | 0.4 | 0.4 | 1.4 |
Per game · rank 1 = softest in the league