| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 10 | 32.6 | 20.4 | 1.8 | 6.9 | 2.4 | 18.8 | |
| 8 | 29.6 | 14.4 | 5.9 | 1.6 | 2.3 | 16.8 | |
| 9 | 29.1 | 11.1 | 4.9 | 1.4 | 1.9 | 10 | |
| 10 | 28.5 | 8.5 | 4 | 4.3 | 1 | 9.2 | |
| 10 | 24.2 | 9.8 | 2.9 | 2.7 | 1.7 | 12.6 | |
| 10 | 23.4 | 13.6 | 5.2 | 1 | 1.3 | 13.4 | |
| 10 | 23.2 | 12.2 | 3.5 | 3.4 | 1.7 | 10 | |
| 4 | 22 | 9.8 | 4 | 4 | 2.3 | 9.8 | |
| 9 | 20.4 | 8.1 | 5.9 | 2 | 0.1 | 8 | |
| 10 | 15.4 | 7.3 | 3 | 0.7 | 0.8 | 8.2 | |
| 9 | 10.5 | 4.6 | 2.7 | 1 | 0.2 | 6.6 | |
| 5 | 5.9 | 1.4 | 0.4 | 0.2 | 0.2 | 1.4 | |
| 5 | 5.2 | 2 | 0.8 | 1 | 0.4 | 2 | |
| 5 | 4.4 | 3.4 | 1.4 | 0.4 | 0.4 | 3.4 |
Per game · rank 1 = softest in the league