| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 10 | 33.3 | 17.1 | 2.1 | 7.8 | 2.4 | 16.6 | |
| 4 | 33 | 21.8 | 4.5 | 9.5 | 2.5 | 21.8 | |
| 11 | 32.1 | 22.7 | 6.9 | 4.4 | 1.7 | 23.4 | |
| 10 | 25.2 | 11.7 | 2.2 | 1.7 | 1.8 | 11 | |
| 10 | 23.4 | 9.6 | 2.7 | 1.4 | 0.8 | 10.2 | |
| 7 | 23 | 10.6 | 8.3 | 1.7 | 0 | 9.8 | |
| 12 | 21.6 | 9.5 | 3.5 | 2.6 | 1.1 | 10.6 | |
| 9 | 21.2 | 12.8 | 4.8 | 1.6 | 1.8 | 10.4 | |
| 12 | 20.9 | 6.8 | 5.3 | 1.7 | 1.1 | 6.8 | |
| 10 | 17.6 | 7 | 3.8 | 0.9 | 0.8 | 6.8 | |
| 11 | 14.6 | 4.6 | 2.5 | 0.5 | 1 | 6.4 | |
| 10 | 14.6 | 3.6 | 3.1 | 1.1 | 0.2 | 4.6 | |
| 6 | 13.6 | 4.7 | 2.3 | 1 | 0.5 | 5.6 | |
| 8 | 13.2 | 3.8 | 0.6 | 2.4 | 0.3 | 5.8 | |
| 1 | 12.2 | 3 | 1 | 0 | 1 | 3 | |
| 3 | 10.3 | 5 | 1.7 | 3.7 | 0 | 5 |
Per game · rank 1 = softest in the league