
| Market | Line | Pick | Price | Apex | Book | EV | L10 | |
|---|---|---|---|---|---|---|---|---|
| PTS | 6.5 | under | -108 | 52% | 49% | +0.8% | 2/3 | |
| AST | 3.5(▼) | over | -114 | 50% | 50% | -5.8% | 1/3 | |
| P+A | 10.5(▼) | under | -117 | 53% | 50% | -2.4% | 2/3 |
Estimates, not guarantees. EV = expected return per bet at this price, after the sportsbook's margin; green only when it's clearly positive. 19+, bet responsibly.
| Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L5 | |||||||||
| L10 | |||||||||
| Season |
| Split | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Season | 3 | 10.3 | 5 | 1.7 | 3.7 | 0 |
| Home | 1 | 13.8 | 7 | 3 | 7 | 0 |
| Away | 2 | 8.6 | 4 | 1 | 2 | 0 |
| In wins | 1 | 13.8 | 7 | 3 | 7 | 0 |
| In losses | 2 | 8.6 | 4 | 1 | 2 | 0 |
| Back-to-back | 0 | No games | ||||
| 1 day rest | 2 | 11 | 4.5 | 1.5 | 5 | 0 |
| 2+ days rest | 0 | No games | ||||
Green/red = at least 8% above/below his season average.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11 | vs WAS | W | 14 | 7 | 3 | 7 | 0 | 1 | 0 | 0 | 3-6 | -4 |
| 11/09 | @ DAL | L | 8 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 1-2 | -5 |
| 11/07 | @ DEN | L | 9 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 3-5 | -10 |