| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 9 | 36.9 | 25.8 | 5.1 | 5.7 | 4 | 28.4 | |
| 9 | 36.3 | 23.1 | 10.8 | 9.1 | 1 | 24 | |
| 9 | 34.1 | 12.4 | 4 | 2.2 | 1.6 | 13.2 | |
| 9 | 29.3 | 11.2 | 5.2 | 2.1 | 1.1 | 10.4 | |
| 6 | 28 | 10.3 | 3.8 | 1.7 | 2 | 11.4 | |
| 8 | 23.9 | 10.3 | 2.1 | 2.9 | 0.3 | 7.2 | |
| 9 | 20.3 | 7.1 | 5.7 | 0.6 | 0.8 | 5.2 | |
| 2 | 17.5 | 6.5 | 3 | 0.5 | 1.5 | 6.5 | |
| 7 | 14.2 | 5.4 | 2 | 0.4 | 0.3 | 7.2 | |
| 9 | 12.3 | 6 | 3.4 | 0.6 | 0 | 6.4 | |
| 9 | 10.5 | 2.8 | 0.6 | 1.8 | 0.3 | 3.2 | |
| 4 | 8 | 1 | 0.8 | 0.5 | 0 | 1 | |
| 2 | 7.4 | 4 | 1 | 0.5 | 0 | 4 | |
| 2 | 3.7 | 3.5 | 0.5 | 0 | 0.5 | 3.5 | |
| 3 | 3.2 | 3 | 0.3 | 0.7 | 0.3 | 3 | |
| 4 | 2.4 | 0.8 | 0.3 | 0.5 | 0.3 | 0.8 |
Per game · rank 1 = softest in the league