
| Market | Line | Pick | Price | Apex | Book | EV | L10 | |
|---|---|---|---|---|---|---|---|---|
| PTS | 11.5(▲) | under | -110 | 51% | 49% | -2.6% | 3/6 | |
| REB | 3.5 | under | +103 | 47% | 46% | -5.3% | 3/6 | |
| 3PM | 1.5 | under | +135 | 42% | 40% | -2.2% | 2/6 | |
| PRA | 17.5 | under | -113 | 51% | 50% | -4.0% | 4/6 | |
| P+R | 15.5(▲) | under | -114 | 51% | 50% | -4.4% | 4/6 | |
| P+A | 13.5 | under | -110 | 51% | 49% | -1.9% | 3/6 | |
| R+A | 5.5 | under | -101 | 49% | 47% | -3.3% | 4/6 |
Estimates, not guarantees. EV = expected return per bet at this price, after the sportsbook's margin; green only when it's clearly positive. 19+, bet responsibly.
| Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L5 | |||||||||
| L10 | |||||||||
| Season |
| Split | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Season | 6 | 28 | 10.3 | 3.8 | 1.7 | 2 |
| Home | 2 | 31.6 | 9.5 | 3 | 2 | 2.5 |
| Away | 4 | 26.1 | 10.8 | 4.3 | 1.5 | 1.8 |
| In wins | 3 | 30.7 | 14 | 5 | 2 | 2.7 |
| In losses | 3 | 25.2 | 6.7 | 2.7 | 1.3 | 1.3 |
| Back-to-back | 0 | No games | ||||
| 1 day rest | 2 | 30.1 | 10 | 2 | 1.5 | 3 |
| 2+ days rest | 3 | 32.1 | 12.3 | 5.7 | 2 | 1.7 |
Green/red = at least 8% above/below his season average.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09 | @ HOU | L | 31 | 8 | 2 | 1 | 2 | 2 | 0 | 2 | 2-6 | -2 |
| 11/07 | @ IND | W | 29 | 18 | 4 | 1 | 2 | 1 | 0 | 1 | 8-12 | +5 |
| 11/04 | vs TOR | W | 30 | 12 | 2 | 2 | 4 | 1 | 0 | 1 | 4-10 | +20 |
| 11/02 | vs POR | L | 34 | 7 | 4 | 2 | 1 | 2 | 0 | 3 | 2-5 | -5 |
| 10/30 | @ PHX | W | 34 | 12 | 9 | 3 | 2 | 1 | 0 | 2 | 5-13 | +12 |
| 10/22 | @ OKC | L | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0 |