| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 10 | 33.9 | 25.1 | 2.7 | 4.8 | 2 | 27.2 | |
| 10 | 30.1 | 15 | 7.4 | 3.1 | 1.9 | 12.8 | |
| 10 | 29.8 | 14.9 | 3.9 | 2.2 | 1.9 | 13 | |
| 10 | 27.7 | 11.8 | 3.3 | 3.4 | 0.9 | 12.6 | |
| 10 | 24.2 | 7.2 | 2.2 | 4.4 | 1.9 | 6.6 | |
| 8 | 21 | 6.5 | 5.4 | 3.1 | 0 | 5.6 | |
| 10 | 19.8 | 8.1 | 6.4 | 1.4 | 0.2 | 8.8 | |
| 6 | 17.8 | 9.5 | 3.3 | 2.3 | 2.5 | 10.8 | |
| 10 | 17.6 | 5.8 | 4 | 1.3 | 0.9 | 6.8 | |
| 9 | 16.6 | 8.3 | 1.3 | 1.9 | 2.1 | 8 | |
| 4 | 8.8 | 1.8 | 1.5 | 0 | 0.3 | 1.8 | |
| 6 | 5.5 | 3.2 | 1 | 0 | 0.5 | 2.8 | |
| 6 | 5.2 | 3.2 | 0.3 | 1.5 | 0.2 | 3.2 | |
| 6 | 4.4 | 2.5 | 0.7 | 0.2 | 0 | 2.2 | |
| 4 | 4.4 | 1.3 | 1.3 | 1 | 0.3 | 1.3 |
Per game · rank 1 = softest in the league