| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 10 | 33 | 21 | 5.3 | 2.7 | 0.3 | 20.2 | |
| 9 | 32.8 | 15.6 | 4.8 | 3.6 | 2.2 | 17.6 | |
| 8 | 31.8 | 14.5 | 4.9 | 4.5 | 0.9 | 11 | |
| 11 | 28.9 | 15.4 | 4.5 | 4.9 | 1.1 | 18.2 | |
| 11 | 26.7 | 15.5 | 3.6 | 2.4 | 1.7 | 15.8 | |
| 11 | 22.6 | 6 | 3.1 | 0.9 | 0.7 | 5 | |
| 11 | 22.3 | 12.5 | 6.9 | 2.5 | 0.3 | 14 | |
| 2 | 19.6 | 9.5 | 7.5 | 2.5 | 0 | 9.5 | |
| 5 | 19.5 | 6.2 | 2.2 | 2.8 | 0.8 | 6.2 | |
| 10 | 18.4 | 9 | 4.3 | 1.2 | 1.6 | 11 | |
| 6 | 17.7 | 7.2 | 3.5 | 1 | 0.3 | 7 | |
| 2 | 16.7 | 6 | 6.5 | 1 | 0 | 6 | |
| 11 | 15.8 | 6 | 1.9 | 1.3 | 0.5 | 4 | |
| 6 | 10.2 | 2.5 | 0.7 | 0.5 | 0.2 | 3 | |
| 3 | 6.2 | 1.3 | 0.7 | 1 | 0 | 1.3 | |
| 3 | 5.3 | 1.3 | 0.3 | 0 | 0 | 1.3 |
Per game · rank 1 = softest in the league