
| Market | Line | Pick | Price | Apex | Book | EV | L10 | |
|---|---|---|---|---|---|---|---|---|
| PTS | 15.5 | under | -109 | 52% | 49% | +0.2% | 4/8 | |
| REB | 5.5(▲) | under | -125 | 56% | 52% | -0.0% | 4/8 | |
| AST | 5.5(▲) | under | -149 | 61% | 56% | +1.2% | 5/8 | |
| 3PM | 1.5 | under | -174 | 65% | 59% | +1.8% | 6/8 | |
| PRA | 26.5(▲) | under | -110 | 53% | 49% | +1.2% | 4/8 | |
| P+R | 21.5(▲) | under | -119 | 54% | 51% | -0.3% | 4/8 | |
| P+A | 21.5(▲) | under | -128 | 56% | 53% | -1.0% | 4/8 | |
| R+A | 10.5(▲) | under | -107 | 55% | 48% | +6.4% | 4/8 |
Estimates, not guarantees. EV = expected return per bet at this price, after the sportsbook's margin; green only when it's clearly positive. 19+, bet responsibly.
| Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L5 | |||||||||
| L10 | |||||||||
| Season |
| Split | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Season | 8 | 31.8 | 14.5 | 4.9 | 4.5 | 0.9 |
| Home | 4 | 36 | 15 | 5.3 | 5 | 1 |
| Away | 4 | 27.6 | 14 | 4.5 | 4 | 0.8 |
| In wins | 1 | 44.5 | 20 | 8 | 4 | 1 |
| In losses | 7 | 30 | 13.7 | 4.4 | 4.6 | 0.9 |
| Back-to-back | 2 | 26 | 17 | 4.5 | 3.5 | 1.5 |
| 1 day rest | 3 | 31.1 | 9.7 | 3.7 | 4.3 | 0.3 |
| 2+ days rest | 2 | 37.4 | 15 | 8 | 4.5 | 0.5 |
Green/red = at least 8% above/below his season average.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09 | @ GSW | L | 18 | 12 | 3 | 1 | 2 | 0 | 0 | 1 | 5-10 | -21 |
| 11/08 | @ LAC | L | 28 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1-6 | +4 |
| 11/06 | vs MIN | L | 35 | 7 | 2 | 4 | 1 | 1 | 1 | 2 | 3-11 | -7 |
| 11/04 | vs UTA | W | 45 | 20 | 8 | 4 | 1 | 4 | 0 | 4 | 4-7 | +17 |
| 10/28 | vs DEN | L | 30 | 10 | 8 | 5 | 0 | 1 | 0 | 2 | 4-11 | -12 |
| 10/24 | @ DEN | L | 35 | 22 | 6 | 6 | 1 | 2 | 1 | 2 | 9-18 | -16 |
| 10/23 | @ UTA | L | 30 | 16 | 6 | 6 | 0 | 3 | 0 | 3 | 7-15 | 0 |
| 10/21 | vs IND | L | 34 | 23 | 3 | 7 | 2 | 2 | 3 | 4 | 9-18 | -6 |