| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 9 | 33 | 16.8 | 5 | 4.2 | 2.8 | 17.2 | |
| 11 | 31.9 | 21.4 | 7.2 | 4 | 2.5 | 23.2 | |
| 9 | 28.6 | 30.6 | 4.1 | 4.3 | 4.7 | 32 | |
| 9 | 26.8 | 2.8 | 4.9 | 7.6 | 0.2 | 2.4 | |
| 11 | 22.2 | 10 | 4.3 | 2.2 | 2.2 | 9.6 | |
| 11 | 20.5 | 8.3 | 2.9 | 1.6 | 1.4 | 9.8 | |
| 8 | 19.1 | 6.1 | 4 | 1.5 | 0.5 | 5 | |
| 9 | 17.6 | 5 | 4 | 1.9 | 1.2 | 5.4 | |
| 10 | 17.2 | 5.1 | 1.8 | 1 | 0.9 | 5.2 | |
| 10 | 16.1 | 10.4 | 2.1 | 2.3 | 0.7 | 9.8 | |
| 10 | 13.4 | 5 | 1.6 | 0.4 | 0.4 | 4.4 | |
| 9 | 12.4 | 7.7 | 5.7 | 0.6 | 0 | 10.6 | |
| 8 | 10 | 4.9 | 2.8 | 0.9 | 0.5 | 1.8 | |
| 8 | 6.2 | 3.5 | 0.3 | 1.3 | 0.9 | 2 | |
| 6 | 4.9 | 0.3 | 0.8 | 0 | 0 | 0.4 |
Per game · rank 1 = softest in the league