
| Market | Line | Pick | Price | Apex | Book | EV | L10 | |
|---|---|---|---|---|---|---|---|---|
| PTS | 14.5(▼) | over | -117 | 54% | 51% | -0.3% | 7/9 | |
| REB | 4.5 | under | +107 | 47% | 45% | -3.3% | 3/9 | |
| AST | 3.5 | over | +114 | 47% | 44% | +0.3% | 5/9 | |
| 3PM | 2.5 | over | +145 | 47% | 38% | +14.8% | 5/9 | |
| PRA | 23.5 | over | -105 | 51% | 48% | +0.4% | 5/9 | |
| P+R | 19.5 | over | -120 | 54% | 51% | -0.9% | 7/9 | |
| P+A | 18.5 | over | -104 | 52% | 48% | +2.0% | 6/9 | |
| R+A | 8.5(▲) | over | +105 | 47% | 46% | -3.1% | 5/9 |
Estimates, not guarantees. EV = expected return per bet at this price, after the sportsbook's margin; green only when it's clearly positive. 19+, bet responsibly.
| Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L5 | |||||||||
| L10 | |||||||||
| Season |
| Split | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Season | 9 | 33 | 16.8 | 5 | 4.2 | 2.8 |
| Home | 7 | 33.3 | 17.9 | 4.7 | 3.9 | 3.1 |
| Away | 2 | 32.2 | 13 | 6 | 5.5 | 1.5 |
| In wins | 8 | 33.1 | 16.6 | 5.4 | 4.4 | 2.9 |
| In losses | 1 | 32.9 | 18 | 2 | 3 | 2 |
| Back-to-back | 1 | 32.6 | 20 | 3 | 2 | 3 |
| 1 day rest | 5 | 33.4 | 17.2 | 5.4 | 5 | 3 |
| 2+ days rest | 2 | 32.3 | 13.5 | 6.5 | 4 | 2.5 |
Green/red = at least 8% above/below his season average.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09 | vs NOP | W | 26 | 25 | 2 | 4 | 5 | 1 | 1 | 0 | 10-19 | +36 |
| 11/07 | vs ORL | W | 39 | 15 | 7 | 1 | 4 | 2 | 1 | 0 | 5-7 | +6 |
| 11/05 | vs MIA | W | 32 | 9 | 6 | 3 | 2 | 1 | 1 | 1 | 3-8 | +5 |
| 11/02 | vs PHX | W | 33 | 20 | 3 | 2 | 3 | 1 | 0 | 3 | 7-15 | -4 |
| 11/01 | vs LAC | W | 37 | 17 | 8 | 8 | 2 | 0 | 0 | 1 | 7-14 | +11 |
| 10/30 | vs LAL | W | 33 | 21 | 5 | 6 | 4 | 2 | 1 | 1 | 7-15 | +7 |
| 10/28 | @ MIN | W | 32 | 8 | 5 | 6 | 0 | 0 | 0 | 2 | 2-5 | +3 |
| 10/26 | @ DEN | W | 33 | 18 | 7 | 5 | 3 | 1 | 0 | 0 | 7-14 | +33 |
| 10/23 | vs MEM | L | 33 | 18 | 2 | 3 | 2 | 3 | 1 | 4 | 7-17 | 0 |