| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 10 | 32.2 | 16.2 | 9.7 | 5.5 | 1.8 | 17 | |
| 9 | 30.5 | 26.7 | 3.7 | 4.9 | 2.8 | 24.2 | |
| 9 | 28.4 | 12.6 | 8.4 | 2.6 | 2.4 | 11.2 | |
| 10 | 27 | 11 | 3.1 | 1.3 | 1.9 | 8.2 | |
| 10 | 23.9 | 10.4 | 2.2 | 2.1 | 1.7 | 12.6 | |
| 3 | 21.5 | 8.7 | 2.3 | 4 | 1.3 | 8.7 | |
| 9 | 20.8 | 8.2 | 8 | 1 | 0.1 | 8.6 | |
| 10 | 19.3 | 8.7 | 3.3 | 5 | 1.7 | 8.8 | |
| 7 | 18.3 | 11.9 | 3.4 | 0.6 | 1.1 | 13.2 | |
| 5 | 16 | 6.4 | 2.2 | 2.2 | 0.4 | 6.4 | |
| 9 | 15.7 | 6.8 | 3.2 | 0.9 | 1 | 8.4 | |
| 8 | 13 | 5 | 2.1 | 0.4 | 0.6 | 4.8 | |
| 7 | 12.1 | 1.3 | 1.7 | 0.7 | 0.1 | 1.8 | |
| 5 | 6.6 | 3.8 | 1.6 | 0 | 0.8 | 3.8 | |
| 5 | 5.1 | 2.4 | 1.4 | 0.6 | 0 | 2.4 | |
| 3 | 3.5 | 1.3 | 0.7 | 0 | 0 | 1.3 | |
| 3 | 2.7 | 0.7 | 0 | 1 | 0 | 0.7 |
Per game · rank 1 = softest in the league