
| Market | Line | Pick | Price | Apex | Book | EV | L10 | |
|---|---|---|---|---|---|---|---|---|
| PTS | 13.5(▲) | under | -120 | 53% | 51% | -2.6% | 5/9 | |
| REB | 6.5 | over | -128 | 57% | 53% | +1.9% | 8/9 | |
| AST | 2.5 | under | -101 | 49% | 47% | -2.4% | 4/9 | |
| 3PM | 1.5 | over | -139 | 58% | 55% | +0.5% | 7/9 | |
| PRA | 23.5(▲) | under | -121 | 52% | 51% | -5.5% | 5/9 | |
| P+R | 20.5(▲) | under | -122 | 52% | 52% | -5.7% | 5/9 | |
| P+A | 16.5(▲) | under | -128 | 54% | 53% | -3.5% | 5/9 | |
| R+A | 9.5 | over | -118 | 54% | 51% | +0.7% | 6/9 |
Estimates, not guarantees. EV = expected return per bet at this price, after the sportsbook's margin; green only when it's clearly positive. 19+, bet responsibly.
| Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L5 | |||||||||
| L10 | |||||||||
| Season |
| Split | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Season | 9 | 28.4 | 12.6 | 8.4 | 2.6 | 2.4 |
| Home | 5 | 27.6 | 12 | 8.2 | 2.2 | 2.2 |
| Away | 4 | 29.5 | 13.3 | 8.8 | 3 | 2.8 |
| In wins | 6 | 28.1 | 11.7 | 8.2 | 2.7 | 2.3 |
| In losses | 3 | 29.1 | 14.3 | 9 | 2.3 | 2.7 |
| Back-to-back | 1 | 31.5 | 16 | 11 | 3 | 4 |
| 1 day rest | 4 | 27.5 | 13.3 | 8.5 | 2.3 | 2.5 |
| 2+ days rest | 3 | 28.8 | 12.3 | 8 | 3 | 2.3 |
Green/red = at least 8% above/below his season average.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09 | @ TOR | W | 28 | 3 | 6 | 4 | 1 | 2 | 1 | 0 | 1-6 | +19 |
| 11/06 | vs OKC | L | 23 | 10 | 9 | 0 | 2 | 2 | 0 | 4 | 4-9 | -9 |
| 11/04 | vs IND | L | 33 | 23 | 9 | 4 | 4 | 4 | 0 | 3 | 8-19 | -2 |
| 11/02 | vs NOP | L | 31 | 10 | 9 | 3 | 2 | 0 | 0 | 0 | 3-6 | +8 |
| 10/31 | vs SAC | W | 23 | 10 | 7 | 2 | 2 | 2 | 0 | 1 | 3-8 | +21 |
| 10/29 | @ POR | W | 27 | 17 | 7 | 4 | 3 | 3 | 0 | 2 | 7-14 | +16 |
| 10/26 | @ UTA | W | 31 | 16 | 11 | 3 | 4 | 1 | 0 | 2 | 6-12 | +8 |
| 10/25 | @ SAC | W | 32 | 17 | 11 | 1 | 3 | 1 | 0 | 2 | 7-13 | +12 |
| 10/21 | vs UTA | W | 28 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 3-6 | +23 |