| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 8 | 33.3 | 23.5 | 7.6 | 5.1 | 0.5 | 27.4 | |
| 11 | 33.2 | 20.5 | 6 | 4 | 1.4 | 21.2 | |
| 9 | 31.4 | 16.7 | 3.6 | 5.6 | 2.4 | 16 | |
| 11 | 30.1 | 11.5 | 4.1 | 2.1 | 2.4 | 10.8 | |
| 2 | 25.8 | 19.5 | 7.5 | 1.5 | 2 | 19.5 | |
| 11 | 24.1 | 7 | 2.3 | 6.9 | 0.8 | 8.4 | |
| 9 | 23.7 | 8.2 | 6.8 | 1.2 | 0 | 12.6 | |
| 10 | 21.9 | 10.1 | 4.9 | 1.5 | 0.6 | 11.8 | |
| 11 | 18.8 | 9.4 | 1.5 | 0.5 | 2.1 | 11.4 | |
| 11 | 13.7 | 5 | 2.6 | 0.7 | 0.6 | 4.8 | |
| 10 | 11.6 | 6.4 | 1.6 | 1 | 1.2 | 9.8 | |
| 8 | 8 | 1.8 | 1.4 | 1.6 | 0 | 2.8 | |
| 9 | 7.5 | 3.1 | 2.7 | 0.4 | 0 | 2 | |
| 8 | 5.1 | 1.8 | 0.6 | 1 | 0 | 1.6 | |
| 1 | 0.8 | 0 | 0 | 0 | 0 | 0 |
Per game · rank 1 = softest in the league