
| Market | Line | Pick | Price | Apex | Book | EV | L10 | |
|---|---|---|---|---|---|---|---|---|
| PTS | 17.5(▼) | under | -108 | 52% | 49% | -0.3% | 6/9 | |
| REB | 3.5 | over | +108 | 47% | 45% | -1.4% | 5/9 | |
| AST | 5.5 | under | -101 | 50% | 47% | +0.1% | 3/9 | |
| 3PM | 2.5 | under | -104 | 52% | 48% | +1.8% | 4/9 | |
| PRA | 27.5(▼) | under | -126 | 54% | 52% | -3.5% | 6/9 | |
| P+R | 21.5(▼) | under | -124 | 54% | 52% | -3.2% | 5/9 | |
| P+A | 23.5(▼) | under | -112 | 53% | 49% | +0.2% | 6/9 | |
| R+A | 9.5 | under | -137 | 55% | 54% | -5.7% | 5/9 |
Estimates, not guarantees. EV = expected return per bet at this price, after the sportsbook's margin; green only when it's clearly positive. 19+, bet responsibly.
| Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L5 | |||||||||
| L10 | |||||||||
| Season |
| Split | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Season | 9 | 31.4 | 16.7 | 3.6 | 5.6 | 2.4 |
| Home | 4 | 30.4 | 16.8 | 4.3 | 6.5 | 3.3 |
| Away | 5 | 32.1 | 16.6 | 3 | 4.8 | 1.8 |
| In wins | 4 | 31 | 19.5 | 3 | 5.5 | 2.3 |
| In losses | 5 | 31.7 | 14.4 | 4 | 5.6 | 2.6 |
| Back-to-back | 1 | 38 | 27 | 4 | 2 | 1 |
| 1 day rest | 5 | 31.9 | 14.6 | 3.4 | 6 | 2.4 |
| 2+ days rest | 2 | 28.3 | 13.5 | 3.5 | 5.5 | 2.5 |
Green/red = at least 8% above/below his season average.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11 | vs BOS | L | 28 | 11 | 4 | 4 | 1 | 1 | 0 | 2 | 3-14 | -13 |
| 11/04 | @ DEN | L | 32 | 13 | 1 | 7 | 2 | 2 | 0 | 1 | 5-12 | -29 |
| 11/02 | @ LAC | W | 38 | 27 | 4 | 2 | 1 | 1 | 0 | 2 | 8-13 | +8 |
| 11/01 | @ LAL | L | 33 | 12 | 6 | 7 | 3 | 1 | 0 | 1 | 3-13 | +8 |
| 10/30 | vs ORL | L | 37 | 17 | 6 | 8 | 4 | 0 | 0 | 0 | 6-14 | -11 |
| 10/28 | vs ORL | W | 29 | 16 | 3 | 7 | 4 | 2 | 0 | 1 | 5-15 | +26 |
| 10/25 | @ MIN | L | 28 | 19 | 3 | 2 | 3 | 1 | 0 | 2 | 7-15 | -16 |
| 10/23 | @ WAS | W | 29 | 12 | 1 | 6 | 0 | 0 | 0 | 1 | 5-15 | +1 |
| 10/21 | vs CHI | W | 28 | 23 | 4 | 7 | 4 | 2 | 0 | 0 | 6-13 | +38 |