| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 10 | 30.8 | 18.9 | 6.2 | 1.9 | 2.3 | 17 | |
| 8 | 28.7 | 19.3 | 2.5 | 1.6 | 2.1 | 19.2 | |
| 10 | 27.6 | 10.2 | 4.6 | 8.3 | 1 | 12.8 | |
| 10 | 26.3 | 13.5 | 4.3 | 2 | 1.6 | 12.4 | |
| 3 | 24.2 | 6.7 | 3.3 | 3 | 0.3 | 6.7 | |
| 10 | 24 | 12.8 | 7.4 | 1.9 | 1.8 | 12.2 | |
| 10 | 19.1 | 5.2 | 1.4 | 1.4 | 0.3 | 5.6 | |
| 10 | 18.8 | 10.6 | 2.5 | 2.9 | 0.4 | 10.6 | |
| 2 | 16.7 | 10.5 | 5 | 2.5 | 0 | 10.5 | |
| 9 | 15.9 | 6.3 | 3.7 | 0.9 | 0.6 | 3.6 | |
| 9 | 13.8 | 5.6 | 3.6 | 0.7 | 0.4 | 8.4 | |
| 8 | 13 | 5.6 | 1.8 | 1.6 | 1 | 4.6 | |
| 6 | 10.6 | 4 | 1 | 0.5 | 0.3 | 4 | |
| 4 | 10.2 | 2 | 5.3 | 0.8 | 0 | 2 | |
| 2 | 9.4 | 2.5 | 1.5 | 1.5 | 0 | 2.5 | |
| 6 | 8 | 4.3 | 0.7 | 1.3 | 1.2 | 4.6 | |
| 7 | 7.9 | 1.6 | 2.3 | 0.7 | 0 | 1.8 |
Per game · rank 1 = softest in the league