
| Market | Line | Pick | Price | Apex | Book | EV | L10 | |
|---|---|---|---|---|---|---|---|---|
| PTS | 5.5(▼) | under | +106 | 46% | 46% | -5.5% | 1/3 | |
| REB | 2.5 | over | -120 | 51% | 51% | -5.6% | 2/3 | |
| AST | 1.5 | over | +119 | 55% | 43% | +20.6% | 3/3 | |
| PRA | 10.5(▼) | over | -109 | 52% | 49% | -0.5% | 2/3 | |
| P+R | 8.5(▼) | over | -128 | 53% | 53% | -5.2% | 2/3 | |
| P+A | 7.5(▼) | over | -115 | 54% | 50% | +0.2% | 2/3 | |
| R+A | 3.5(▼) | over | -162 | 62% | 58% | +0.1% | 2/3 |
Estimates, not guarantees. EV = expected return per bet at this price, after the sportsbook's margin; green only when it's clearly positive. 19+, bet responsibly.
| Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L5 | |||||||||
| L10 | |||||||||
| Season |
| Split | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Season | 3 | 24.2 | 6.7 | 3.3 | 3 | 0.3 |
| Home | 2 | 26.5 | 8 | 5 | 3.5 | 0.5 |
| Away | 1 | 19.8 | 4 | 0 | 2 | 0 |
| In wins | 0 | No games | ||||
| In losses | 3 | 24.2 | 6.7 | 3.3 | 3 | 0.3 |
| Back-to-back | 0 | No games | ||||
| 1 day rest | 0 | No games | ||||
| 2+ days rest | 2 | 26.5 | 8 | 5 | 3.5 | 0.5 |
Green/red = at least 8% above/below his season average.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11 | vs SAS | L | 28 | 9 | 7 | 4 | 0 | 0 | 1 | 0 | 4-4 | +20 |
| 11/08 | vs PHI | L | 25 | 7 | 3 | 3 | 1 | 1 | 0 | 1 | 3-7 | -5 |
| 11/04 | @ NYK | L | 20 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1-6 | +3 |