| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 12 | 31.8 | 18 | 5.4 | 4.8 | 1.2 | 17.6 | |
| 12 | 30 | 30.3 | 11.7 | 2.8 | 1.9 | 36.6 | |
| 10 | 30 | 11.9 | 3.8 | 3.1 | 1.6 | 11.2 | |
| 12 | 29.5 | 14.2 | 4.3 | 6.2 | 1.1 | 11.8 | |
| 12 | 29.2 | 14 | 5.6 | 5 | 1.9 | 13 | |
| 12 | 26.6 | 10.3 | 3.7 | 1.4 | 2.8 | 9 | |
| 12 | 24.1 | 8 | 5.7 | 2.3 | 0.2 | 6.2 | |
| 12 | 14.9 | 3.4 | 4.3 | 1 | 0 | 3.8 | |
| 10 | 13.7 | 5.5 | 0.9 | 0 | 1.1 | 7.2 | |
| 11 | 10.9 | 3.7 | 0.7 | 0.6 | 0.9 | 5.4 | |
| 7 | 7.4 | 1.9 | 1.1 | 1.1 | 0.1 | 2.6 | |
| 8 | 5.4 | 2 | 2.8 | 0.3 | 0 | 2 | |
| 4 | 3.6 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 2.1 | 2.5 | 0 | 0 | 0.5 | 2.5 | |
| 1 | 1.2 | 0 | 0 | 1 | 0 | 0 |
Per game · rank 1 = softest in the league