| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 9 | 33.6 | 19.2 | 8.6 | 7.2 | 0.9 | 17.4 | |
| 12 | 31.1 | 21.9 | 3.3 | 2.6 | 3.9 | 25.6 | |
| 12 | 30.3 | 9.8 | 7.1 | 5.8 | 0.2 | 9.2 | |
| 12 | 29.6 | 13.7 | 8.1 | 2.8 | 1.5 | 16.2 | |
| 12 | 25.8 | 14.9 | 3.7 | 2.4 | 3 | 15.2 | |
| 12 | 25.6 | 13.6 | 2.8 | 3.9 | 1.8 | 12.4 | |
| 12 | 24.8 | 9.3 | 3.3 | 1.8 | 1.8 | 10.4 | |
| 11 | 21.9 | 8.5 | 2.6 | 4.4 | 0.8 | 11 | |
| 8 | 15.1 | 6.1 | 4.9 | 1.9 | 0.5 | 5.8 | |
| 7 | 11.1 | 4.9 | 3 | 1.3 | 0.6 | 6.2 | |
| 5 | 11 | 3.6 | 2.6 | 1 | 0.4 | 3.6 | |
| 6 | 9.5 | 7.7 | 0.7 | 0.7 | 1.7 | 7 | |
| 1 | 7.6 | 4 | 2 | 2 | 0 | 4 | |
| 3 | 4.2 | 1 | 0.7 | 0.3 | 0.3 | 1 |
Per game · rank 1 = softest in the league