| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 12 | 36.3 | 26.7 | 3.5 | 5.3 | 2.6 | 22.6 | |
| 11 | 34.9 | 21.5 | 6.5 | 3.8 | 1.9 | 23.4 | |
| 11 | 33.4 | 12.7 | 6.3 | 3.1 | 1.7 | 14.4 | |
| 10 | 32.6 | 15.1 | 7.2 | 6.5 | 0.9 | 13.8 | |
| 10 | 31.8 | 17.7 | 9.3 | 3.8 | 0.4 | 16.2 | |
| 10 | 24.4 | 3.7 | 3.7 | 1.7 | 0.7 | 3.8 | |
| 12 | 21.6 | 9.7 | 2.2 | 1.2 | 2.3 | 6.4 | |
| 12 | 21.4 | 5.3 | 2.4 | 1.4 | 1.3 | 3.8 | |
| 9 | 14.2 | 2.1 | 3.9 | 0.8 | 0 | 2.2 | |
| 8 | 11.4 | 4.9 | 3.8 | 0.5 | 0.3 | 6.2 | |
| 7 | 6.3 | 2.4 | 1 | 0.7 | 0.3 | 2.4 | |
| 2 | 3.8 | 1 | 1.5 | 0.5 | 0 | 1 | |
| 1 | 3.4 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 2.9 | 1 | 0.6 | 0 | 0.2 | 1 | |
| 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Per game · rank 1 = softest in the league