| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 12 | 35.3 | 18.3 | 3.2 | 8.3 | 2 | 16 | |
| 12 | 33.7 | 18.5 | 4.8 | 4.8 | 2.4 | 21.8 | |
| 10 | 33.2 | 25.2 | 10 | 1.8 | 0.9 | 28.6 | |
| 8 | 32.6 | 16.3 | 5.9 | 2.1 | 0.8 | 14.6 | |
| 11 | 25.7 | 9.5 | 7.3 | 1.6 | 0.6 | 9.6 | |
| 11 | 25.7 | 7 | 3.9 | 0.8 | 0.4 | 5.4 | |
| 11 | 23 | 9.4 | 1.9 | 0.8 | 1.4 | 9.4 | |
| 12 | 18.5 | 5.1 | 1.8 | 2 | 1.4 | 3.6 | |
| 4 | 18.3 | 7.3 | 7.5 | 1.3 | 0.5 | 7.3 | |
| 12 | 14.5 | 4.8 | 4.8 | 0.8 | 0 | 3.8 | |
| 5 | 13.7 | 2.4 | 1.6 | 0.4 | 0.2 | 2.4 | |
| 9 | 6.8 | 1.8 | 0.2 | 0.3 | 0.1 | 2.4 | |
| 5 | 4.8 | 0.8 | 0 | 0.4 | 0 | 0.8 | |
| 3 | 3.8 | 0.3 | 1 | 0 | 0 | 0.3 | |
| 3 | 1.8 | 1 | 0.7 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Per game · rank 1 = softest in the league