| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 11 | 34 | 26.3 | 6.1 | 7.5 | 2.4 | 23.8 | |
| 10 | 30.1 | 22 | 5.2 | 3.8 | 3.7 | 22.6 | |
| 12 | 29.9 | 12.8 | 2.9 | 5.3 | 1.8 | 15 | |
| 12 | 27.3 | 13.3 | 3.3 | 3.7 | 2.3 | 13.2 | |
| 12 | 22.6 | 9.2 | 6.7 | 1.8 | 0.3 | 8.2 | |
| 12 | 21 | 8.1 | 3.5 | 1.1 | 2.3 | 9.4 | |
| 12 | 20.7 | 6.1 | 4 | 1.4 | 1.4 | 7 | |
| 11 | 17.9 | 5.6 | 5.4 | 0.7 | 0 | 5 | |
| 12 | 16.1 | 4.5 | 3.4 | 0.7 | 0.7 | 4.6 | |
| 12 | 12.9 | 4 | 2.1 | 0.6 | 0.4 | 4.4 | |
| 12 | 12.3 | 6.4 | 3.3 | 1.3 | 1.2 | 5.6 | |
| 4 | 7.9 | 3 | 0.8 | 0.5 | 1 | 3 | |
| 6 | 5.9 | 1.3 | 0.5 | 0.5 | 0.3 | 1 | |
| 3 | 3.2 | 2.7 | 1 | 0 | 0.3 | 2.7 | |
| Dillon MitchellF | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
Per game · rank 1 = softest in the league