| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 10 | 32.3 | 22.5 | 6.4 | 6.5 | 1.7 | 22 | |
| 10 | 28.8 | 20 | 3.2 | 4.3 | 2.9 | 20.8 | |
| 10 | 27.5 | 13 | 3.3 | 1.3 | 3 | 10.8 | |
| 4 | 25.9 | 15.8 | 2.5 | 5.5 | 1.5 | 15.8 | |
| 10 | 25.8 | 12.8 | 3.3 | 3.8 | 2.3 | 13.2 | |
| 10 | 24.8 | 11.4 | 10.3 | 1.5 | 1.1 | 14.2 | |
| 10 | 22.5 | 7.2 | 3.7 | 2.2 | 1.1 | 8.6 | |
| 10 | 22.3 | 8.7 | 2.1 | 1.5 | 0.9 | 8.6 | |
| 8 | 16.3 | 7.3 | 6.5 | 1 | 0 | 5.8 | |
| 6 | 13.4 | 6 | 1.3 | 1 | 1.3 | 6.6 | |
| 7 | 10.3 | 2.7 | 1.6 | 1.1 | 0.4 | 3.6 | |
| 2 | 9.5 | 2 | 1 | 0.5 | 0 | 2 | |
| 7 | 9.3 | 4 | 3 | 0.4 | 0.7 | 4 | |
| 5 | 7.7 | 2 | 2.2 | 0.4 | 0 | 2 | |
| 6 | 7.5 | 3 | 2.2 | 0.2 | 0.3 | 2.8 | |
| 1 | 4.5 | 5 | 0 | 0 | 1 | 5 |
Per game · rank 1 = softest in the league