| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 11 | 32.5 | 29.5 | 4.3 | 4.7 | 2.5 | 33.8 | |
| 3 | 31.6 | 13.7 | 4.7 | 3.3 | 1 | 13.7 | |
| 3 | 29.9 | 12 | 9.3 | 1.3 | 0.7 | 12 | |
| 11 | 27.3 | 18.5 | 3.6 | 3.3 | 0.8 | 20.8 | |
| 11 | 25.7 | 12.9 | 3.4 | 1.8 | 1.9 | 15.4 | |
| 11 | 24.1 | 6.9 | 10 | 3.5 | 0 | 3.8 | |
| 11 | 20.3 | 8.3 | 6.3 | 1.4 | 0.1 | 11.2 | |
| 7 | 18.5 | 2.9 | 4 | 1.6 | 0.7 | 2.4 | |
| 8 | 18.4 | 6.8 | 4.3 | 3 | 1.4 | 5.2 | |
| 11 | 18.4 | 6.5 | 3.6 | 1.1 | 1.4 | 8.2 | |
| 11 | 18.1 | 8.1 | 1.2 | 1.2 | 1.6 | 12.2 | |
| 7 | 17.5 | 3.7 | 3.4 | 0.1 | 0.6 | 4.8 | |
| 3 | 16.3 | 6.3 | 2.7 | 1.3 | 1 | 6.3 | |
| 7 | 14.6 | 2.3 | 1 | 0.3 | 0.3 | 2.8 | |
| 9 | 7.7 | 1.9 | 1.2 | 1 | 0.1 | 1.8 | |
| 8 | 5.3 | 1.3 | 1.1 | 0.9 | 0 | 2 |
Per game · rank 1 = softest in the league