| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 10 | 32.1 | 21.1 | 4.3 | 6.4 | 1.8 | 17.8 | |
| 11 | 31 | 12.9 | 6.5 | 1.9 | 1.4 | 12.4 | |
| 8 | 30.9 | 18 | 6.8 | 2 | 3.6 | 16.4 | |
| 11 | 30.8 | 15.7 | 4 | 3.8 | 2.1 | 18.6 | |
| 4 | 26.1 | 16.3 | 5 | 2 | 1.3 | 16.3 | |
| 10 | 24.6 | 8.3 | 5.9 | 1.8 | 0 | 8.6 | |
| 9 | 19.4 | 3.7 | 1.8 | 1.1 | 0.6 | 5 | |
| 10 | 18.7 | 3.7 | 3.3 | 1.2 | 0.5 | 6 | |
| 7 | 17.4 | 7.6 | 6.1 | 0.6 | 0 | 6.2 | |
| 11 | 16.4 | 7.2 | 3.5 | 4.3 | 0.4 | 6.8 | |
| 11 | 15.8 | 3.6 | 1.7 | 1 | 0.6 | 3.2 | |
| 11 | 14.1 | 7.1 | 2.9 | 1.4 | 1.4 | 4 | |
| 8 | 8.8 | 3.1 | 1.8 | 0.4 | 0.3 | 4.4 | |
| 5 | 5.9 | 1.6 | 2.2 | 0 | 0 | 1.6 |
Per game · rank 1 = softest in the league