| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 11 | 35.8 | 16.5 | 2 | 8.5 | 2.3 | 16.8 | |
| 11 | 33.2 | 17.8 | 8.4 | 3.3 | 0.5 | 19.6 | |
| 11 | 32.6 | 27.7 | 12.6 | 5.2 | 0.5 | 27.2 | |
| 11 | 29.5 | 11.4 | 3.5 | 3.5 | 1.4 | 10.8 | |
| 11 | 25.7 | 8.7 | 2.8 | 1.5 | 1.4 | 6.2 | |
| 11 | 24.8 | 14.4 | 1.5 | 1.9 | 3.8 | 18.8 | |
| 11 | 20.3 | 6.8 | 5.8 | 1.7 | 1.3 | 3 | |
| 10 | 14.7 | 4.6 | 1.3 | 0.6 | 0.9 | 2.2 | |
| 9 | 12.4 | 4.2 | 1.2 | 1.2 | 1 | 5.8 | |
| 7 | 12.2 | 2.4 | 2.6 | 1 | 0.1 | 1.6 | |
| 6 | 8.3 | 2.5 | 1 | 1.3 | 0.5 | 2.4 | |
| 5 | 3.9 | 1.2 | 0.4 | 0 | 0.2 | 1.2 | |
| 6 | 3.4 | 1.3 | 1 | 0.3 | 0 | 0.8 | |
| 5 | 2 | 1.4 | 0.4 | 0.2 | 0.2 | 1.4 |
Per game · rank 1 = softest in the league