
| Market | Line | Pick | Price | Apex | Book | EV | L10 | |
|---|---|---|---|---|---|---|---|---|
| PTS | 5.5(▼) | under | -107 | 50% | 49% | -3.7% | 5/8 | |
| REB | 3.5 | over | +126 | 46% | 41% | +4.4% | 5/8 | |
| AST | 1.5 | under | -114 | 53% | 50% | -0.6% | 5/8 | |
| PRA | 10.5(▼) | under | -110 | 50% | 49% | -4.8% | 3/8 | |
| P+R | 8.5(▼) | under | -101 | 48% | 47% | -4.9% | 3/8 | |
| P+A | 7.5(▼) | under | -118 | 52% | 51% | -3.7% | 5/8 | |
| R+A | 4.5(▼) | over | -129 | 53% | 53% | -5.7% | 5/8 |
Estimates, not guarantees. EV = expected return per bet at this price, after the sportsbook's margin; green only when it's clearly positive. 19+, bet responsibly.
| Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L5 | |||||||||
| L10 | |||||||||
| Season |
| Split | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Season | 8 | 19.1 | 6.1 | 4 | 1.5 | 0.5 |
| Home | 5 | 15.5 | 3.4 | 4 | 1.6 | 0.2 |
| Away | 3 | 25.2 | 10.7 | 4 | 1.3 | 1 |
| In wins | 5 | 17 | 5 | 3.8 | 1.4 | 0.2 |
| In losses | 3 | 22.6 | 8 | 4.3 | 1.7 | 1 |
| Back-to-back | 1 | 23.3 | 7 | 4 | 3 | 1 |
| 1 day rest | 4 | 19.3 | 6.3 | 4.3 | 2 | 0.5 |
| 2+ days rest | 2 | 14 | 2.5 | 3 | 0.5 | 0 |
Green/red = at least 8% above/below his season average.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09 | vs NOP | W | 21 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | 0-3 | +21 |
| 11/07 | vs ORL | W | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1-2 | -4 |
| 11/01 | vs LAC | W | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2-4 | +8 |
| 10/30 | vs LAL | W | 16 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1-4 | +9 |
| 10/26 | @ DEN | W | 28 | 13 | 3 | 1 | 1 | 1 | 0 | 0 | 5-6 | +18 |
| 10/24 | @ PHX | L | 23 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 1-4 | -13 |
| 10/23 | vs MEM | L | 20 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 1-3 | +14 |
| 10/21 | @ LAL | L | 25 | 12 | 5 | 0 | 1 | 1 | 0 | 0 | 5-10 | -14 |