| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 11 | 35.3 | 17 | 6.5 | 2.4 | 2.7 | 16.8 | |
| 9 | 34.7 | 21.3 | 9 | 7.8 | 1 | 18.8 | |
| 11 | 34.3 | 21 | 6.3 | 3.5 | 1.4 | 18.2 | |
| 11 | 33.5 | 14.9 | 6.7 | 3 | 0.2 | 11.6 | |
| 9 | 30 | 13.2 | 3.1 | 5.6 | 2.8 | 14 | |
| 11 | 23.7 | 9.6 | 6 | 1.4 | 0.9 | 8.8 | |
| 8 | 22 | 8.6 | 2.6 | 2.1 | 1.8 | 9.2 | |
| 8 | 20.1 | 9.8 | 1.8 | 2.8 | 2.3 | 8.6 | |
| 6 | 14.2 | 3.2 | 5.2 | 1.7 | 0 | 3.8 | |
| 11 | 11.3 | 5.3 | 1.3 | 1 | 1.1 | 2.4 | |
| 1 | 8.4 | 4 | 2 | 1 | 0 | 4 | |
| 6 | 7.1 | 2.8 | 2 | 0.5 | 0 | 2 | |
| 7 | 4.4 | 2 | 0.1 | 0 | 0.6 | 2.2 | |
| 7 | 2.7 | 1.7 | 0.1 | 0 | 0.3 | 2.4 | |
| 6 | 2.6 | 0 | 0.8 | 0.2 | 0 | 0 |
Per game · rank 1 = softest in the league