| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 10 | 34.1 | 25.9 | 6.9 | 6.9 | 1.4 | 25 | |
| 11 | 33.7 | 14.6 | 7.5 | 1.2 | 2.4 | 15.6 | |
| 9 | 30.5 | 22.9 | 3.2 | 4.3 | 3.3 | 26.8 | |
| 8 | 24.8 | 11.1 | 3 | 4.5 | 0.9 | 9.6 | |
| 11 | 24.2 | 7.1 | 4.9 | 1.4 | 0.8 | 4.2 | |
| 11 | 22 | 9.6 | 5.5 | 2 | 0.1 | 11 | |
| 10 | 19.6 | 5.5 | 3 | 1.3 | 1.1 | 1.4 | |
| 7 | 18.4 | 3.6 | 2.3 | 1.3 | 0.7 | 1.4 | |
| 10 | 17 | 7.6 | 5.1 | 1.3 | 0.2 | 8 | |
| 10 | 16.4 | 7.2 | 3.2 | 3.4 | 1.3 | 10.2 | |
| 9 | 16.4 | 5.9 | 1.1 | 1.9 | 1 | 3.6 | |
| 3 | 15.6 | 10 | 5 | 0.7 | 1 | 10 | |
| 4 | 11.6 | 5.3 | 2 | 1.3 | 0.8 | 5.3 | |
| 7 | 3 | 1.7 | 0.9 | 0.1 | 0 | 1.2 | |
| 6 | 2.5 | 1.5 | 0.2 | 0.3 | 0.2 | 1.8 | |
| 5 | 2.4 | 2.4 | 0.2 | 0 | 0.4 | 2.4 |
Per game · rank 1 = softest in the league