
| Market | Line | Pick | Price | Apex | Book | EV | L10 | |
|---|---|---|---|---|---|---|---|---|
| PTS | 11.5 | over | +100 | 49% | 47% | -2.5% | 5/9 | |
| REB | 4.5 | over | +102 | 49% | 46% | -1.7% | 6/9 | |
| AST | 1.5 | under | +121 | 49% | 42% | +7.5% | 5/9 | |
| 3PM | 1.5 | under | -131 | 55% | 53% | -3.0% | 4/9 | |
| PRA | 17.5(▼) | over | -115 | 50% | 50% | -5.9% | 6/9 | |
| P+R | 15.5(▼) | over | -117 | 52% | 50% | -4.4% | 7/9 | |
| P+A | 13.5 | over | -104 | 48% | 48% | -6.2% | 5/9 | |
| R+A | 6.5 | under | -135 | 54% | 54% | -5.3% | 6/9 |
Estimates, not guarantees. EV = expected return per bet at this price, after the sportsbook's margin; green only when it's clearly positive. 19+, bet responsibly.
| Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L5 | |||||||||
| L10 | |||||||||
| Season |
| Split | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Season | 9 | 21.2 | 12.8 | 4.8 | 1.6 | 1.8 |
| Home | 3 | 21 | 11.3 | 4.7 | 0.7 | 1 |
| Away | 6 | 21.4 | 13.5 | 4.8 | 2 | 2.2 |
| In wins | 4 | 19.9 | 13.8 | 4.3 | 1.3 | 2.8 |
| In losses | 5 | 22.3 | 12 | 5.2 | 1.8 | 1 |
| Back-to-back | 1 | 23.2 | 14 | 6 | 2 | 2 |
| 1 day rest | 5 | 20.4 | 12 | 4.4 | 1.6 | 1.4 |
| 2+ days rest | 2 | 20.6 | 10.5 | 6 | 1.5 | 1.5 |
Green/red = at least 8% above/below his season average.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11 | vs WAS | W | 16 | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 3-7 | -2 |
| 11/09 | @ DAL | L | 19 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 5-8 | 0 |
| 11/07 | @ DEN | L | 22 | 10 | 7 | 2 | 2 | 0 | 0 | 1 | 4-11 | -10 |
| 11/04 | @ MEM | W | 19 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 3-6 | +1 |
| 10/28 | vs PHI | L | 22 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 4-8 | -7 |
| 10/26 | @ MIL | L | 23 | 14 | 6 | 2 | 2 | 0 | 1 | 0 | 6-13 | -1 |
| 10/25 | @ BKN | W | 20 | 16 | 6 | 2 | 4 | 0 | 0 | 1 | 6-9 | +12 |
| 10/23 | vs DAL | L | 25 | 13 | 5 | 1 | 0 | 0 | 1 | 1 | 5-10 | -9 |
| 10/21 | @ NOP | W | 25 | 20 | 3 | 1 | 4 | 2 | 0 | 0 | 7-12 | +3 |