| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 10 | 33.5 | 20 | 6.7 | 5 | 1.5 | 19 | |
| 10 | 33.1 | 21.5 | 7.7 | 1.1 | 3.5 | 22.2 | |
| 10 | 23.7 | 7.5 | 7.1 | 4 | 0.3 | 8.4 | |
| 7 | 23.2 | 12.9 | 2.1 | 3.9 | 2 | 15.2 | |
| 5 | 22.6 | 9.8 | 5.2 | 1.8 | 2 | 9.8 | |
| 9 | 22.6 | 4.3 | 1.7 | 2 | 0.9 | 3 | |
| 10 | 22.1 | 12.9 | 2 | 2.6 | 1.8 | 16.4 | |
| 4 | 21.8 | 7.8 | 2.3 | 2.8 | 1.5 | 7.8 | |
| 10 | 19.7 | 5 | 4.5 | 0.7 | 0.6 | 4.4 | |
| 10 | 19.2 | 4.8 | 2.5 | 1 | 0.7 | 2.6 | |
| 10 | 18.2 | 10.4 | 3.2 | 1 | 1.1 | 9.4 | |
| 5 | 15.5 | 0.4 | 1.2 | 1.2 | 0 | 0.4 | |
| 3 | 9.2 | 0.7 | 1.3 | 2 | 0 | 0.7 | |
| 7 | 7.4 | 4.4 | 1.9 | 0.4 | 0.7 | 2.4 | |
| 1 | 3.6 | 2 | 1 | 0 | 0 | 2 | |
| 1 | 3.6 | 0 | 0 | 0 | 0 | 0 |
Per game · rank 1 = softest in the league