
| Market | Line | Pick | Price | Apex | Book | EV | L10 | |
|---|---|---|---|---|---|---|---|---|
| PTS | 10.5(▲) | under | -108 | 50% | 49% | -3.5% | 3/5 | |
| REB | 5.5 | under | -108 | 50% | 49% | -3.3% | 3/5 | |
| AST | 2.5 | under | -114 | 56% | 50% | +5.4% | 4/5 | |
| 3PM | 1.5 | over | -106 | 53% | 48% | +2.1% | 4/5 | |
| PRA | 19.5(▲) | under | -112 | 52% | 49% | -2.4% | 3/5 | |
| P+R | 16.5(▲) | under | -110 | 50% | 49% | -4.0% | 3/5 | |
| P+A | 13.5(▲) | under | -112 | 52% | 49% | -1.1% | 4/5 | |
| R+A | 8.5(▲) | under | -119 | 55% | 51% | +1.0% | 4/5 |
Estimates, not guarantees. EV = expected return per bet at this price, after the sportsbook's margin; green only when it's clearly positive. 19+, bet responsibly.
| Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L5 | |||||||||
| L10 | |||||||||
| Season |
| Split | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Season | 5 | 22.6 | 9.8 | 5.2 | 1.8 | 2 |
| Home | 3 | 15.3 | 9.3 | 4.3 | 2 | 2.3 |
| Away | 2 | 33.6 | 10.5 | 6.5 | 1.5 | 1.5 |
| In wins | 1 | 18.6 | 13 | 5 | 3 | 2 |
| In losses | 4 | 23.6 | 9 | 5.3 | 1.5 | 2 |
| Back-to-back | 1 | 36.1 | 10 | 3 | 2 | 1 |
| 1 day rest | 0 | No games | ||||
| 2+ days rest | 3 | 20.5 | 11 | 7 | 2 | 2.3 |
Green/red = at least 8% above/below his season average.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08 | @ DAL | L | 36 | 10 | 3 | 2 | 1 | 1 | 0 | 1 | 2-7 | -29 |
| 11/07 | @ ATL | L | 31 | 11 | 10 | 1 | 2 | 0 | 0 | 3 | 4-10 | +2 |
| 11/04 | vs CHA | W | 19 | 13 | 5 | 3 | 2 | 0 | 0 | 0 | 4-6 | +17 |
| 10/30 | vs DET | L | 12 | 9 | 6 | 2 | 3 | 0 | 0 | 2 | 3-5 | +10 |
| 10/25 | vs IND | L | 15 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 2-4 | -1 |