| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 10 | 31 | 20.6 | 5 | 2.2 | 2.7 | 15.6 | |
| 9 | 29.9 | 10.2 | 3.6 | 4.9 | 0.8 | 7.2 | |
| 11 | 29.5 | 17.4 | 8.5 | 2.1 | 2.5 | 18.8 | |
| 9 | 28.7 | 8.9 | 9.1 | 2 | 0 | 8.6 | |
| 11 | 26.6 | 15.3 | 2.8 | 3 | 3.5 | 17.4 | |
| 11 | 25.5 | 6.3 | 3.1 | 2.6 | 1.3 | 9.4 | |
| 11 | 19.2 | 5.2 | 3.1 | 0.7 | 1.3 | 5.4 | |
| 11 | 18.8 | 4.8 | 5.4 | 1.5 | 0 | 5.6 | |
| 4 | 17.7 | 7 | 2 | 3.8 | 0.5 | 7 | |
| 10 | 15.1 | 6.9 | 3.4 | 0.1 | 1.4 | 8.4 | |
| 5 | 12.7 | 2.8 | 4.2 | 0.4 | 0 | 2.8 | |
| 10 | 12.3 | 3.4 | 1.6 | 1.7 | 0.5 | 5.4 | |
| 6 | 10.4 | 3.8 | 1.7 | 0.8 | 0.5 | 4.6 | |
| 1 | 5.9 | 3 | 0 | 0 | 0 | 3 | |
| 2 | 5.7 | 0 | 1 | 1.5 | 0 | 0 |
Per game · rank 1 = softest in the league