| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 10 | 33.2 | 22.3 | 5.2 | 7.6 | 1.9 | 22 | |
| 10 | 30.8 | 18.6 | 1.8 | 2.3 | 4.2 | 20.4 | |
| 9 | 27.2 | 9.3 | 8.4 | 4.4 | 0 | 10.2 | |
| 10 | 26.5 | 10.7 | 6.1 | 0.8 | 1 | 11.2 | |
| 10 | 26 | 12.7 | 3.6 | 4.7 | 2.1 | 13.2 | |
| 10 | 25.9 | 11.4 | 7.4 | 2.1 | 0.5 | 8.6 | |
| 10 | 23.1 | 8.8 | 2.5 | 2.3 | 1.6 | 12.2 | |
| 2 | 19.1 | 13 | 7.5 | 2 | 0 | 13 | |
| 10 | 17.5 | 6.2 | 2.4 | 0.6 | 1.1 | 5.2 | |
| 10 | 15.5 | 5.2 | 3.4 | 1.7 | 0.7 | 7.6 | |
| 3 | 13.9 | 7.3 | 1.7 | 1 | 1 | 7.3 | |
| 2 | 6.9 | 2 | 1 | 0 | 0.5 | 2 | |
| 5 | 4 | 2.2 | 0.4 | 0.6 | 0 | 2.2 | |
| 7 | 3.9 | 0.9 | 1.6 | 0.1 | 0 | 1.2 | |
| 4 | 3.3 | 3.3 | 0 | 0 | 0.8 | 3.3 | |
| 4 | 3.3 | 0.5 | 1.3 | 0.3 | 0 | 0.5 | |
| 1 | 2.6 | 0 | 0 | 0 | 0 | 0 |
Per game · rank 1 = softest in the league