| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 10 | 30.7 | 21.4 | 4.6 | 4.3 | 3.1 | 19.4 | |
| 11 | 27.6 | 15.3 | 5.7 | 2.7 | 1.7 | 14.2 | |
| 11 | 27.2 | 11 | 5.7 | 2.7 | 1.6 | 10.6 | |
| 11 | 27.1 | 6.7 | 5.5 | 2.7 | 1.2 | 6.2 | |
| 11 | 23.4 | 11 | 4.4 | 4.1 | 1.7 | 10.8 | |
| 11 | 21.4 | 9.8 | 5.3 | 2.3 | 0.8 | 11 | |
| 11 | 19 | 6.8 | 1.7 | 1.4 | 2 | 7 | |
| 11 | 19 | 6.8 | 2.3 | 3.5 | 0.6 | 5 | |
| 11 | 17.3 | 8.5 | 6.6 | 0.7 | 0.5 | 3.2 | |
| 9 | 16.6 | 8 | 2.4 | 0.4 | 1.1 | 8.4 | |
| 8 | 12.4 | 3.8 | 1.3 | 0.8 | 0.6 | 4.4 | |
| 7 | 7.8 | 0.6 | 0.7 | 0.1 | 0 | 0.8 | |
| 3 | 6.4 | 3.7 | 0.3 | 0.3 | 1 | 3.7 | |
| 2 | 4.6 | 1 | 1.5 | 0.5 | 0 | 1 |
Per game · rank 1 = softest in the league