
| Market | Line | Pick | Price | Apex | Book | EV | L10 | |
|---|---|---|---|---|---|---|---|---|
| PTS | 12.5 | under | -109 | 51% | 49% | -2.1% | 4/7 | |
| REB | 10.5(▲) | under | -127 | 58% | 52% | +3.7% | 3/7 | |
| AST | 1.5(▼) | under | +142 | 45% | 39% | +8.3% | 3/7 | |
| PRA | 25.5(▲) | under | -115 | 53% | 50% | -1.0% | 4/7 | |
| P+R | 23.5(▲) | under | -117 | 53% | 50% | -0.8% | 5/7 | |
| P+A | 14.5 | under | -102 | 50% | 47% | -0.1% | 3/7 | |
| R+A | 12.5(▲) | under | -120 | 57% | 51% | +4.5% | 3/7 |
Estimates, not guarantees. EV = expected return per bet at this price, after the sportsbook's margin; green only when it's clearly positive. 19+, bet responsibly.
| Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L5 | |||||||||
| L10 | |||||||||
| Season |
| Split | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Season | 7 | 23 | 10.6 | 8.3 | 1.7 | 0 |
| Home | 2 | 27.5 | 14.5 | 11.5 | 1.5 | 0 |
| Away | 5 | 21.2 | 9 | 7 | 1.8 | 0 |
| In wins | 4 | 22.7 | 9.8 | 8 | 1.3 | 0 |
| In losses | 3 | 23.4 | 11.7 | 8.7 | 2.3 | 0 |
| Back-to-back | 0 | No games | ||||
| 1 day rest | 4 | 22.4 | 11.8 | 6.8 | 1.3 | 0 |
| 2+ days rest | 2 | 18.9 | 5.5 | 8 | 3.5 | 0 |
Green/red = at least 8% above/below his season average.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11 | vs WAS | W | 31 | 20 | 12 | 1 | 0 | 0 | 2 | 2 | 9-15 | +9 |
| 11/09 | @ DAL | L | 28 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 5-7 | +6 |
| 11/07 | @ DEN | L | 19 | 10 | 12 | 5 | 0 | 0 | 0 | 2 | 4-5 | -6 |
| 11/04 | @ MEM | W | 19 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0-5 | -22 |
| 10/25 | @ BKN | W | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1-1 | +6 |
| 10/23 | vs DAL | L | 24 | 9 | 11 | 2 | 0 | 0 | 1 | 3 | 4-7 | -23 |
| 10/21 | @ NOP | W | 34 | 16 | 15 | 0 | 0 | 0 | 2 | 1 | 7-12 | +11 |