
| Market | Line | Pick | Price | Apex | Book | EV | L10 | |
|---|---|---|---|---|---|---|---|---|
| PTS | 20.5(▲) | under | -110 | 53% | 49% | +0.9% | 7/9 | |
| REB | 4.5 | under | -155 | 58% | 57% | -5.4% | 4/9 | |
| AST | 2.5 | under | +118 | 50% | 43% | +8.0% | 5/9 | |
| 3PM | 3.5(▲) | over | +127 | 45% | 41% | +1.2% | 5/9 | |
| PRA | 27.5(▲) | under | -108 | 52% | 49% | +1.1% | 7/9 | |
| P+R | 24.5(▲) | under | -106 | 52% | 48% | +1.9% | 7/9 | |
| P+A | 23.5(▲) | under | -115 | 54% | 50% | +0.7% | 7/9 | |
| R+A | 7.5 | under | -146 | 59% | 55% | -1.2% | 5/9 |
Estimates, not guarantees. EV = expected return per bet at this price, after the sportsbook's margin; green only when it's clearly positive. 19+, bet responsibly.
| Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L5 | |||||||||
| L10 | |||||||||
| Season |
| Split | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Season | 9 | 34.6 | 17.2 | 4.1 | 2.4 | 3.6 |
| Home | 4 | 34 | 15.5 | 3 | 1.5 | 3.3 |
| Away | 5 | 35.1 | 18.6 | 5 | 3.2 | 3.8 |
| In wins | 3 | 36.5 | 21.7 | 4.7 | 4 | 4.7 |
| In losses | 6 | 33.6 | 15 | 3.8 | 1.7 | 3 |
| Back-to-back | 1 | 36.3 | 20 | 3 | 3 | 4 |
| 1 day rest | 4 | 35.1 | 18.5 | 3 | 2.3 | 4 |
| 2+ days rest | 3 | 33.9 | 14.3 | 5.7 | 2.7 | 3 |
Green/red = at least 8% above/below his season average.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 | @ SAC | W | 36 | 15 | 6 | 4 | 4 | 0 | 0 | 2 | 5-19 | -2 |
| 11/05 | @ PHX | L | 32 | 15 | 6 | 0 | 3 | 0 | 0 | 2 | 5-12 | -6 |
| 11/02 | vs WAS | L | 36 | 20 | 3 | 3 | 4 | 1 | 0 | 4 | 8-17 | -11 |
| 11/01 | vs BOS | L | 40 | 19 | 2 | 1 | 5 | 2 | 1 | 3 | 7-13 | -10 |
| 10/30 | @ TOR | W | 39 | 28 | 2 | 6 | 6 | 0 | 1 | 4 | 8-18 | +10 |
| 10/28 | @ TOR | L | 34 | 13 | 5 | 4 | 2 | 1 | 2 | 0 | 3-14 | -12 |
| 10/25 | @ NYK | W | 35 | 22 | 6 | 2 | 4 | 0 | 2 | 3 | 6-13 | +8 |
| 10/23 | vs MIN | L | 27 | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 2-11 | -2 |
| 10/21 | vs ATL | L | 33 | 18 | 5 | 2 | 3 | 2 | 0 | 2 | 5-15 | -9 |