
| Market | Line | Pick | Price | Apex | Book | EV | L10 | |
|---|---|---|---|---|---|---|---|---|
| PTS | 9.5 | under | -113 | 53% | 50% | -1.0% | 5/8 | |
| REB | 7.5(▲) | under | -148 | 56% | 56% | -5.9% | 5/8 | |
| AST | 3.5(▼) | over | -135 | 54% | 54% | -5.2% | 3/8 | |
| 3PM | 1.5 | under | -122 | 52% | 51% | -5.7% | 2/8 | |
| PRA | 20.5 | under | -107 | 51% | 48% | -1.8% | 4/8 | |
| P+R | 16.5 | under | -107 | 51% | 48% | -0.6% | 5/8 | |
| P+A | 13.5 | under | -115 | 52% | 50% | -2.2% | 4/8 | |
| R+A | 10.5(▼) | under | +103 | 47% | 46% | -5.1% | 5/8 |
Estimates, not guarantees. EV = expected return per bet at this price, after the sportsbook's margin; green only when it's clearly positive. 19+, bet responsibly.
| Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L5 | |||||||||
| L10 | |||||||||
| Season |
| Split | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Season | 8 | 30.9 | 8.3 | 6.9 | 3.8 | 1.6 |
| Home | 5 | 28.9 | 9.4 | 5.8 | 3.8 | 1.8 |
| Away | 3 | 34.2 | 6.3 | 8.7 | 3.7 | 1.3 |
| In wins | 3 | 30 | 5.3 | 6 | 4.7 | 1.3 |
| In losses | 5 | 31.5 | 10 | 7.4 | 3.2 | 1.8 |
| Back-to-back | 1 | 35.7 | 2 | 8 | 3 | 0 |
| 1 day rest | 3 | 30.9 | 8.7 | 6 | 3 | 2.3 |
| 2+ days rest | 3 | 29.5 | 8 | 7.3 | 5 | 1.3 |
Green/red = at least 8% above/below his season average.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11 | vs CLE | L | 26 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 3-8 | -3 |
| 11/02 | vs BKN | W | 27 | 8 | 6 | 7 | 2 | 3 | 0 | 3 | 3-6 | +22 |
| 10/30 | @ PHI | L | 31 | 7 | 6 | 3 | 2 | 1 | 0 | 1 | 2-9 | -10 |
| 10/28 | @ CHI | W | 36 | 2 | 8 | 3 | 0 | 0 | 1 | 2 | 1-6 | -2 |
| 10/27 | vs DET | W | 27 | 6 | 4 | 4 | 2 | 5 | 0 | 3 | 2-2 | +19 |
| 10/25 | vs ORL | L | 35 | 13 | 8 | 2 | 3 | 2 | 0 | 3 | 5-12 | +3 |
| 10/23 | @ BOS | L | 36 | 10 | 12 | 5 | 2 | 3 | 0 | 0 | 4-12 | +4 |
| 10/20 | vs PHI | L | 30 | 14 | 7 | 3 | 2 | 1 | 1 | 2 | 5-10 | +1 |