| Player | GP | MIN | PTS | REB | AST | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| 12 | 33 | 22.8 | 5 | 5.5 | 2.7 | 24.2 | |
| 12 | 32.7 | 16.7 | 4.6 | 5.6 | 2.7 | 17.2 | |
| 12 | 32 | 16.9 | 7.3 | 3.6 | 1.9 | 13.8 | |
| 10 | 28 | 11 | 4.6 | 2.8 | 1 | 10 | |
| 10 | 25.4 | 12.9 | 8.3 | 1.4 | 0.3 | 12.4 | |
| 9 | 23.1 | 7.7 | 3.4 | 1.9 | 1.6 | 8 | |
| 9 | 23 | 13.1 | 2.8 | 1.2 | 2.7 | 12.4 | |
| 6 | 21.1 | 7 | 3 | 2.5 | 1 | 7.8 | |
| 12 | 18.9 | 7.8 | 5.4 | 1.5 | 1.2 | 7.4 | |
| 11 | 17.1 | 6.8 | 2.8 | 2.2 | 1.3 | 8.4 | |
| 6 | 12.5 | 8.7 | 2.2 | 0.2 | 1.3 | 8.2 | |
| 3 | 10.8 | 3.3 | 2.7 | 0 | 0.7 | 3.3 | |
| 9 | 10 | 1.6 | 1.7 | 1.3 | 0.1 | 1.8 | |
| 2 | 7.7 | 0 | 2.5 | 1.5 | 0 | 0 |
Per game · rank 1 = softest in the league