
| Market | Line | Pick | Price | Apex | Book | EV | L10 | |
|---|---|---|---|---|---|---|---|---|
| PTS | 7.5(▼) | under | -102 | 49% | 48% | -3.1% | 4/6 | |
| REB | 3.5 | under | -132 | 57% | 53% | +0.5% | 3/6 | |
| AST | 1.5 | over | -111 | 54% | 49% | +2.8% | 4/6 | |
| 3PM | 1.5(▲) | under | -197 | 63% | 62% | -5.5% | 5/6 | |
| PRA | 13.5 | under | -122 | 52% | 51% | -5.9% | 4/6 | |
| P+R | 11.5(▼) | under | -115 | 52% | 50% | -2.6% | 4/6 | |
| P+A | 9.5 | over | -117 | 51% | 51% | -6.0% | 2/6 | |
| R+A | 4.5(▼) | under | +114 | 46% | 44% | -2.6% | 2/6 |
Estimates, not guarantees. EV = expected return per bet at this price, after the sportsbook's margin; green only when it's clearly positive. 19+, bet responsibly.
| Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L5 | |||||||||
| L10 | |||||||||
| Season |
| Split | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Season | 6 | 21.1 | 7 | 3 | 2.5 | 1 |
| Home | 3 | 20.5 | 11 | 2 | 3.7 | 1.3 |
| Away | 3 | 21.8 | 3 | 4 | 1.3 | 0.7 |
| In wins | 4 | 21.2 | 9 | 1.5 | 3 | 1.3 |
| In losses | 2 | 21 | 3 | 6 | 1.5 | 0.5 |
| Back-to-back | 1 | 18 | 3 | 6 | 1 | 1 |
| 1 day rest | 3 | 20.5 | 11 | 2 | 3.7 | 1.3 |
| 2+ days rest | 1 | 23.3 | 3 | 0 | 1 | 1 |
Green/red = at least 8% above/below his season average.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11 | @ NYK | W | 23 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1-5 | +6 |
| 10/29 | @ ATL | L | 18 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1-7 | 0 |
| 10/28 | vs WAS | W | 21 | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 3-5 | +4 |
| 10/26 | vs MIN | W | 20 | 11 | 4 | 5 | 0 | 0 | 0 | 1 | 5-9 | +15 |
| 10/24 | vs BKN | W | 21 | 15 | 1 | 4 | 3 | 1 | 0 | 2 | 6-12 | +7 |
| 10/22 | @ PHI | L | 24 | 3 | 6 | 2 | 0 | 1 | 2 | 2 | 1-6 | +5 |