
| Market | Line | Pick | Price | Apex | Book | EV | L10 | |
|---|---|---|---|---|---|---|---|---|
| PTS | 17.5(▲) | under | -116 | 51% | 51% | -5.6% | 3/7 | |
| REB | 4.5 | over | -146 | 60% | 56% | +0.9% | 5/7 | |
| AST | 4.5 | under | +110 | 46% | 45% | -2.4% | 2/7 | |
| 3PM | 1.5 | under | +103 | 48% | 46% | -1.6% | 3/7 | |
| PRA | 27.5(▼) | over | -115 | 51% | 50% | -5.2% | 4/7 | |
| P+R | 22.5(▼) | over | -114 | 51% | 50% | -4.6% | 4/7 | |
| P+A | 22.5(▼) | under | -114 | 50% | 50% | -5.6% | 2/7 | |
| R+A | 9.5 | over | -133 | 56% | 53% | -2.2% | 5/7 |
Estimates, not guarantees. EV = expected return per bet at this price, after the sportsbook's margin; green only when it's clearly positive. 19+, bet responsibly.
| Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L5 | |||||||||
| L10 | |||||||||
| Season |
| Split | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| Season | 7 | 30.5 | 17.1 | 5.9 | 5.1 | 2 |
| Home | 1 | 32.8 | 23 | 8 | 3 | 1 |
| Away | 6 | 30.1 | 16.2 | 5.5 | 5.5 | 2.2 |
| In wins | 3 | 30.1 | 20.3 | 5.3 | 6.7 | 3.3 |
| In losses | 4 | 30.8 | 14.8 | 6.3 | 4 | 1 |
| Back-to-back | 0 | No games | ||||
| 1 day rest | 3 | 33.9 | 19.3 | 7.3 | 6.3 | 2 |
| 2+ days rest | 3 | 28.7 | 14.7 | 5.3 | 4 | 1 |
Green/red = at least 8% above/below his season average.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 | @ SAC | W | 33 | 26 | 7 | 5 | 2 | 4 | 0 | 4 | 10-17 | +9 |
| 11/07 | @ GSW | L | 38 | 18 | 8 | 6 | 2 | 4 | 3 | 2 | 7-19 | -7 |
| 11/05 | @ PHX | L | 31 | 10 | 7 | 6 | 1 | 1 | 0 | 5 | 3-8 | -3 |
| 11/01 | vs BOS | L | 33 | 23 | 8 | 3 | 1 | 2 | 0 | 4 | 6-12 | -11 |
| 10/30 | @ TOR | W | 31 | 17 | 6 | 10 | 3 | 0 | 1 | 1 | 5-8 | +2 |
| 10/28 | @ TOR | L | 22 | 8 | 2 | 1 | 0 | 1 | 1 | 4 | 4-9 | -25 |
| 10/25 | @ NYK | W | 26 | 18 | 3 | 5 | 5 | 2 | 0 | 0 | 6-11 | +21 |